yoshdataenterprise.com | Buy Data, Airtime to cash, Bills Payment

Pricing

Services Smart Earner Affilliate User TopUser API User
MTN AIRTIME % 100 % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100 % 100
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 850.0 ₦ 850.0 ₦ 850.0 ₦ 850.0
NABTEB Result Checker ₦ 800.0 ₦ 800.0 ₦ 800.0 ₦ 800.0
MTN DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦600 ₦132 ₦132 ₦132 7 days
1.0GB ₦800 ₦800 ₦800 ₦800 30 days
1.5GB ₦1050 ₦1050 ₦1050 ₦1050 7 Days
2.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 days
6.0GB ₦2600 ₦2600 ₦2600 ₦2600 7 days
3.5GB ₦2600 ₦2600 ₦2600 ₦2600 30 days
10.0GB ₦4700 ₦6800 ₦6800 ₦6800 30 days
GLO DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦250 ₦250 ₦250 ₦250 30 days
1.0GB ₦470 ₦470 ₦470 ₦470 30 days
2.0GB ₦900 ₦760 ₦760 ₦760 30 days
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days
5.0GB ₦2300 ₦2300 ₦2300 ₦2300 30 days
10.0GB ₦4500 ₦3800 ₦3800 ₦3800 30 days
AIRTEL DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
150.0MB ₦100 ₦100 ₦100 ₦100 1 day
300.0MB ₦120 ₦120 ₦120 ₦120 2 days
600.0MB ₦250 ₦250 ₦250 ₦250 2 days
1.0GB ₦350 ₦350 ₦350 ₦350 3 days
2.0GB ₦550 ₦550 ₦550 ₦550 2 days
2.0GB ₦700 ₦700 ₦700 ₦700 5 days
5.0GB ₦1000 ₦1000 ₦1000 ₦1000 2 days
4.0GB ₦2600 ₦2600 ₦2600 ₦2600 1 month
10.0GB ₦3250 ₦3250 ₦3250 ₦3250 30 days
9MOBILE DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦200 ₦200 ₦200 ₦200 30 days
1.0GB ₦350 ₦350 ₦350 ₦350 30 days
2.0GB ₦700 ₦700 ₦700 ₦700 30 days
3.0GB ₦950 ₦950 ₦950 ₦950 30 days
4.0GB ₦1300 ₦1300 ₦1300 ₦1300 1 month
5.0GB ₦1600 ₦1600 ₦1600 ₦1600 1 month
10.0GB ₦3000 ₦3000 ₦3000 ₦3000 30 days
20.0GB ₦6000 ₦6000 ₦6000 ₦6000 1 month